Chemical Composition *Carbon and silicon targets are specified for each bar size in order to control the size and shape of the graphite flake. Small amounts of alloying elements are used to stabilize the pearlitic structure.
| Carbon | 2.60 - 3.75% |
| Silicon | 1.80 - 3.00% |
| Manganese | 0.60 - 0.95% |
| Sulfur | 0.07% Max |
| Phosphorus | 0.12% Max |
Mechanical Properties Brinell hardness values for nominal as-cast diameters are shown in the table. Hardness properties listed are minimum and maximum across the bar. Hardness values for rectangles and squares are a function of the height and width ratios and will be supplied on request.
| 00.625 - 00.750 | 16 – 19 | 229 | 301 |
| 00.751 - 01.500 | 19 – 38 | 207 | 285 |
| 01.501 - 02.000 | 38 – 51 | 207 | 277 |
| 02.001 - 03.000 | 51 – 76 | 207 | 269 |
| 03.001 - 06.000 | 76 – 152 | 197 | 269 |
| 06.001 - 20.000 | 152 – 508 | 183 | 269 |
Tensile strength is determined from a longitudinal test specimen taken from the mid-radius of the continuous cast bar. Tensile strength varies with section thickness and bar diameter as shown in the graph. The tensile data plotted does not indicate a minimum, but rather the typical expected tensile strengths.